Under 9
Match Reports
Fixtures
| Date | Opposition / Event |
|---|---|
| 4th September | Registration / Training |
| 11th September | Proficiency Training |
| 18th September | Proficiency Training |
| 25th September | Proficiency Training |
| 2nd October | Burnham Away |
| 9th October | Proficiency Training | 16th October | Saffron Walden Home |
| 23rd October | Proficiency Training |
| 30th October | South Woodham Away |
| 6th November | Proficiency Training |
| 13th November | Dagenham Home |
| 20th November | Braintree / Upminster (Tri) |
| 27th November | Proficiency Training |
| 4th December | Romford / G Park Home |
| 11th December | Thurrock Home |
| 18th December | Training / Christmas Party |
| 25th December | No Rugby |
| 1st January | No Rugby |
| 8th January | Woodford Home |
| 15th January | Proficiency Training |
| 22nd January | Burnham Home |
| 29th January | Saffron Walden Away |
| 5th February | Proficiency Training |
| 12th February | Dagenham Away |
| 19th February | South Woodham Home |
| 26th February | Proficiency Training |
| 4th March | Essex Cup |
| 11th March | Proficiency Training |
| 18th March | Romford / G Park Away |
| 25th March | Eton Manor Home |
| 1st April | TBC |
| 8th April | TBC |
| 15th April | TBC |
| 22nd April | Braintree Festival |
| 29th April | End of Season BBQ |
| Total | 7 Away / 8 Home Matches |



