Maldon Rugby Club
  Essex 1 League Table Standings After Each Fixture
Below are the Essex 1 League Table standings after each fixture for 2007-8
 After games on 29/03/2008
     Team P W D L F A Diff Pts *
= 1 Dagenham 17 15 0 2 538 171 +367 30  
= 2 Maldon 17 15 0 2 534 293 +241 30  
= 3 Ilford Wanderers 17 13 0 4 316 191 +125 26  
= 4 Bancroft 17 10 2 5 319 235 +84 20  
= 5 Old Brentwoods 17 10 0 7 307 371 -64 20  
= 6 Wanstead 17 5 2 10 282 321 -39 12  
= 8 Writtle Wanderers 17 4 2 11 235 395 -160 10  
= 8 Upper Clapton 17 4 2 11 226 433 -207 10  
= 9 Millwall 17 4 0 13 263 342 -79 6 -2
= 10 East London 17 1 0 16 225 493 -268 0 -2
 After games on 08/03/2008
     Team P W D L F A Diff Pts *
= 1 Dagenham 16 14 0 2 503 164 +339 28  
= 2 Maldon 16 14 0 2 504 273 +231 28  
= 3 Ilford Wanderers 16 12 0 4 301 184 +117 24  
= 4 Bancroft 16 9 2 5 297 235 +62 20  
= 5 Old Brentwoods 16 10 0 6 300 336 -36 20  
= 6 Wanstead 16 5 2 9 275 306 -31 12  
= 8 Writtle Wanderers 16 4 2 10 215 365 -150 10  
= 8 Upper Clapton 16 4 2 10 226 411 -185 10  
= 9 Millwall 16 4 0 12 236 314 -78 6 -2
= 10 East London 16 0 0 16 197 466 -269 -2 -2
 After games on 01/03/2008
     Team P W D L F A Diff Pts *
= 1 Dagenham 15 13 0 2 460 164 +296 26  
= 2 Maldon 15 13 0 2 454 263 +191 26  
= 3 Ilford Wanderers 15 11 0 4 262 174 +88 22  
+1 4 Bancroft 15 8 2 5 287 227 +60 16  
-1 5 Old Brentwoods 15 9 0 6 300 336 -36 18  
= 6 Wanstead 15 5 2 8 267 296 -29 12  
+1 8 Writtle Wanderers 15 4 2 9 215 322 -107 10  
-1 8 Upper Clapton 15 4 2 9 216 361 -145 10  
= 9 Millwall 15 4 0 11 226 275 -49 6 -2
= 10 East London 15 0 0 15 197 466 -269 -2 -2
 After games on 16/02/2008
     Team P W D L F A Diff Pts *
= 1 Dagenham 14 12 0 2 396 161 +235 24  
= 2 Maldon 14 12 0 2 432 246 +186 24  
= 3 Ilford Wanderers 14 10 0 4 238 157 +81 20  
+1 4 Old Brentwoods 14 9 0 5 283 312 -29 18  
-1 5 Bancroft 14 7 2 5 277 222 +55 16  
= 6 Wanstead 14 5 2 7 250 274 -24 12  
= 7 Upper Clapton 13 4 2 7 190 297 -107 10  
= 9 Writtle Wanderers 14 3 2 9 201 314 -113 8  
= 9 Millwall 13 3 0 10 171 247 -68 4 -2
= 10 East London 14 0 0 14 194 402 -208 0  
 After games on 09/02/2008
     Team P W D L F A Diff Pts *
= 1 Dagenham 13 11 0 2 371 154 +217 22  
= 2 Maldon 13 11 0 2 412 234 +178 22  
= 3 Ilford Wanderers 13 10 0 3 231 132 +99 20  
= 4 Bancroft 13 7 2 4 264 204 +60 16  
= 5 Old Brentwoods 13 8 0 5 265 299 -34 16  
= 6 Wanstead 13 5 1 7 232 256 -24 11  
= 7 Upper Clapton 12 4 1 7 172 279 -107 9  
= 9 Writtle Wanderers 13 2 2 9 163 290 -127 6  
= 9 Millwall 12 3 0 9 159 227 -68 4 -2
= 10 East London 13 0 0 13 170 364 -194 0  
 After games on 26/01/2008
     Team P W D L F A Diff Pts *
+1 1 Dagenham 12 10 0 2 340 151 +189 20  
-1 2 Maldon 12 10 0 2 375 210 +165 20  
= 3 Ilford Wanderers 12 9 0 3 210 126 +84 18  
= 4 Bancroft 12 7 2 3 261 173 +88 16  
= 5 Old Brentwoods 12 8 0 4 241 262 -21 16  
+1 6 Wanstead 12 4 1 7 205 232 -27 9  
-1 7 Upper Clapton 12 4 1 7 172 279 -107 9  
= 8 Writtle Wanderers 12 2 2 8 139 263 -124 6  
= 9 Millwall 12 3 0 9 159 227 -68 4 -2
= 10 East London 12 0 0 12 164 343 -179 0  
 After games on 19/01/2008
     Team P W D L F A Diff Pts *
= 1 Maldon 11 10 0 1 357 188 +169 20  
= 2 Dagenham 11 9 0 2 318 133 +185 18  
= 3 Ilford Wanderers 11 8 0 3 186 126 +60 16  
= 4 Bancroft 11 6 2 3 240 159 +81 14  
= 5 Old Brentwoods 11 7 0 4 234 257 -23 14  
= 6 Upper Clapton 11 4 1 6 167 272 -105 9  
= 7 Wanstead 11 3 1 7 193 225 -32 7  
= 8 Writtle Wanderers 11 2 2 7 139 239 -100 6  
= 9 Millwall 11 3 0 8 152 215 -63 4 -2
= 10 East London 11 0 0 11 150 322 -172 0  
 After games on 05/01/2008
     Team P W D L F A Diff Pts *
= 1 Maldon 10 9 0 1 328 165 +163 18  
+1 2 Dagenham 10 8 0 2 291 121 +170 16  
-1 3 Ilford Wanderers 10 8 0 2 186 109 +77 16  
= 4 Bancroft 10 5 2 3 223 159 +64 12  
= 5 Old Brentwoods 10 6 0 4 220 252 -32 12  
+1 6 Upper Clapton 10 4 1 5 155 245 -90 9  
-1 7 Wanstead 10 3 1 6 188 211 -23 7  
= 8 Writtle Wanderers 10 1 2 7 126 232 -106 4  
= 9 Millwall 9 2 0 7 145 202 -57 2 -2
= 10 East London 9 0 0 9 127 293 -166 0  
 After games on 15/12/2007
     Team P W D L F A Diff Pts *
= 1 Maldon 9 8 0 1 292 146 +146 16  
= 2 Ilford Wanderers 9 8 0 1 167 73 +94 16  
= 3 Dagenham 9 7 0 2 272 116 +152 14  
+1 4 Bancroft 9 4 2 3 209 147 +62 10  
-1 5 Old Brentwoods 9 5 0 4 192 230 -38 10  
= 6 Wanstead 9 3 1 5 183 192 -9 7  
= 7 Upper Clapton 9 3 1 5 122 237 -115 7  
= 8 Writtle Wanderers 9 1 2 6 114 218 -104 4  
= 9 Millwall 8 2 0 6 123 174 -51 2 -2
= 10 East London