Maldon Rugby Club
  BL Office Merit Tables Divisions 1 to 8
Below is the final BL Office Merit Tables for Divisions 1 to 8 for 2007-8
Division 1
  Team P Home Away Points Points *
P W D L P W D L F A Diff
1 Southend III 14 7 7 0 0 7 5 0 2 310 104 +206 43  
2 Woodford II 14 7 6 0 1 7 4 0 3 346 121 +225 36 1
3 Romford II 14 7 4 0 3 7 4 0 3 247 180 +67 30 1
4 Rochford II 14 7 4 0 3 7 3 0 4 181 220 -39 28  
5 Chelmsford II 14 7 3 0 4 7 2 0 5 190 244 -54 22  
6 Harlow II 14 7 3 1 3 7 2 0 5 168 258 -90 20 3
7 Eton Manor II 14 7 4 0 3 7 1 0 6 217 329 -112 20 2
8 Colchester II 14 7 2 0 5 7 1 1 5 72 275 -203 9 8
Division 2
  Team P Home Away Points Points *
P W D L P W D L F A Diff
1 Thurrock II 14 7 7 0 0 7 7 0 0 502 63 +439 49  
2 Brentwood II 13 7 5 0 2 6 5 0 1 302 153 +149 35 1
3 Westcliff II 14 7 4 0 3 7 5 0 2 292 164 +128 33 1
4 Upminster II 13 6 4 0 2 7 3 0 4 292 304 -12 28  
5 Barking Dev. 14 7 3 0 4 7 4 0 3 262 186 +76 24 4
6 Braintree II 14 7 1 1 5 7 2 0 5 134 277 -143 13 4
7 Canvey II 14 7 1 0 6 7 1 0 6 96 531 -435 10 3
8 Campion II 14 7 1 0 6 7 1 1 5 53 255 -202 4 10
Division 3
  Team P Home Away Points Points *
P W D L P W D L F A Diff
1 Woodford III 16 8 8 0 0 8 7 1 0 690 103 +587 54  
2 Millwall II 16 8 4 1 3 8 5 1 2 416 300 +116 36 1
3 Bancroft II 15 7 5 2 0 8 3 1 4 354 208 +146 35
4 Phantoms 16 8 5 0 3 8 4 0 4 313 427 -114 35  
5 Chelmsford III 16 8 4 0 4 8 3 0 5 254 266 -12 24 5
6 Romford III 15 8 3 1 4 7 3 0 4 259 305 -46 22 4
7 Thurrock III 16 8 2 0 6 8 3 0 5 180 461 -281 22 1
8 Basildon II 16 8 3 1 4 8 2 1 5 272 304 -32 19 6
9 Ilford Wanderers II 16 8 2 0 6 8 0 1 7 121 485 -364 12 3
Division 4
  Team P Home Away Points Points *
P W D L P W D L F A Diff
1 Billericay II 16 8 6