Maldon Rugby Club
  BL Office Merit Table Div II
Below is the final standings for the BL Office Merit Table Div II for 2005-6
 Final Standings
  Team P Home Away Points Points
P W D L P W D L F A Diff
1 Braintree II

16

8

7 0 1 8 7 0 1 483 142 +341 50
2 Southend III 16 8 7 0 1 8 6 0 2 359 167 +192 47
3 Brentwood II 17 9 8 0 1 8 4 0 4 295 188 +107 44
4 Chelmsford II 16 9 8 0 1 7 3 0 4 326 187 +139 40
5 Eton Manor II 15 7 6 0 1 8 4 0 4 376 237 +139 38
6 Romford & Gidea Park III 16 7 2 0 5 9 2 1 6 250 329 -79 22
7 Ilford Wanderers II 15 8 3 0 5 7 2 0 5 193 316 -123 22
8 Maldon II 14 6 1 1 4 8 3 0 5 168 346 -178 21
9 Barking III 15 7 0 0 7 8 1 0 4 64 411 -347 11
10 East London II 12 7 0 0 7 5 1 0 4 88 279 -191 8
3 points for a win, 1 for a draw.
1 bonus point for an away match to ensure teams do not always cancel their away matches.