Maldon Rugby Club
  Archive History of Essex 1 League Tables for 2005-6
 Final Standings
     Team P W D L F A Diff Pts *
= 1  Upminster 18 17 0 1 630 161 469 34  
= 2  Canvey Island 18 15 0 3 468 159 309 30  
= 3  Billericay 18 14 0 4 460 171 289 26 2
= 4  Maldon 18 11 0 7 412 298 114 22  
= 5  South Woodham 18 8 0 10 294 358 -62 16  
= 6  Upper Clapton 18 7 1 10 191 524 -333 15  
= 7  Ilford Wanderers 18 6 1 11 198 289 -91 13  
= 8  East London 18 5 0 13 251 469 -218 10  
= 9  Bancroft 18 4 1 13 210 333 -123 9  
= 10  Thames 18 1 1 16 97 449 -352 3  
 Back to top
 After Games Played on 25/03/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 17 16 0 1 559 161 +398 32  
= 2  Canvey Island 17 14 0 3 468 159 +309 28  
= 3  Billericay 17 13 0 4 421 159 +259 24 2
= 4  Maldon 17 10 0 7 365 279 +86 20  
= 5  South Woodham 17 8 0 9 282 316 -34 16  
= 6  Upper Clapton 17 7 1 9 191 453 -262 15  
= 7  Ilford Wanderers 17 5 1 11 192 289 -97 11  
= 8  East London 17 5 0 12 232 422 -190 10  
= 9  Bancroft 17 4 1 12 210 327 -117 9  
= 10  Thames 17 1 1 15 97 449 -352 3  
 Back to top
 After Games Played on 11/03/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 16 15 0 1 489 161 +328 30  
= 2  Canvey Island 16 14 0 2 465 119 +346 28  
= 3  Billericay 15 11 0 4 354 134 +220 20 2
= 4  Maldon 16 9 0 7 344 260 +84 18  
= 5  South Woodham 16 8 0 8 263 295 -32 16  
= 6  Upper Clapton 15 6 1 9 174 441 -267 13  
+1 7  Ilford Wanderers 16 5 1 9 158 248 -90 11  
-1 8  East London 16 5 0 11 229 400 -171 10  
= 9  Bancroft 16 3 1 12 188 324 -136 7  
= 10  Thames 16 1 1 14 97 379 -282 3  
 Back to top
 After Games Played on 04/03/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 15 14 0 1 474 155 +319 28  
= 2  Canvey Island 15 13 0 2 439 114 +325 26  
= 3  Billericay 14 11 0 3 348 119 +229 20 2
= 4  Maldon 15 8 0 7 329 252 +77 16  
= 5  South Woodham 15 8 0 7 258 269 -11 16  
+1 6  Upper Clapton 15 5 1 9 171 441 -270 11  
+1 7  East London 15 5 0 10 229 397 -168 10  
-2 8  Ilford Wanderers 14 4 1 9 143 243 -100 9  
= 9  Bancroft 15 3 1 11 180 309 -129 7  
= 10  Thames 15 1 1 13 92 364 -272 3  
 Back to top
 After Games Played on 18/02/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 14 14 0 0 468 130 +338 28  
= 2  Canvey Island 14 12 0 2 414 108 +306 24  
= 3  Billericay 14 11 0 3 348 119 +229 20 2
= 4  Maldon 14 8 0 6 311 232 +79 16  
= 5  South Woodham 14 7 0 7 229 269 -40 14  
= 6  Ilford Wanderers 14 4 1 9 143 243 -100 9  
+2 7  Upper Clapton 14 4 1 9 151 423 -196 9  
-1 8  East London 14 4 0 10 193 389 -100 8  
-1 9  Bancroft 14 3 1 10 180 280 -272 7  
= 10  Thames 14 1 1 12 84 328 -244 3  
 Back to top
 After Games Played on 11/02/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 13 13 0 0 417 118 +299 26  
= 2  Canvey Island 13 11 0 2 385 95 +290 22  
= 3  Billericay 13 10 0 3 314 119 +195 18 2
= 4  Maldon 13 7 0 6 265 225 +40 14  
= 5  South Woodham 13 7 0 6 217 218 -1 14  
= 6  Ilford Wanderers 13 4 1 8 130 214 -84 9  
= 7  East London 13 4 0 9 193 355 -162 8  
+1 8  Bancroft 13 3 1 9 161 253 -92 7  
-1 9  Upper Clapton 13 3 1 9 124 404 -280 7  
= 10  Thames 13 1 1 11 77 282 -205 3  
 Back to top
 After Games Played on 28/01/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 12 12 0 0 375 101 +274 24  
= 2  Canvey Island 12 10 0 2 325 95 +230 20  
= 3  Billericay 12 9 0 3 294 107 +187 16  
= 4  Maldon 12 7 0 5 253 205 +48 14  
+1 5  South Woodham 12 6 0 6 190 198 -8 12  
+1 6  Ilford Wanderers 12 4 1 7 113 172 -59 9  
-2 7  East London 12 4 0 8 193 295 -102 8  
= 8  Upper Clapton 12 3 1 8 104 377 -273 7  
= 9  Bancroft 12 2 1 9 123 250 -127 5  
= 10  Thames 12 1 1 10 74 244 -170 3  
 Back to top
 After Games Played on 21/01/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 11 11 0 0 311 101 +210 22  
= 2  Canvey Island 11 9 0 2 298 88 +210 18  
= 3  Billericay 11 8 0 3 270 94 +176 16  
= 4  Maldon 11 7 0 4 246 178 +68 14  
+1 5  South Woodham 11 5 0 6 182 191 -9 10  
+1 6  Ilford Wanderers 11 4 1 6 106 164 -58 9  
-2 7  East London 11 4 0 7 193 231 -38 8  
= 8  Upper Clapton 11 3 0 8 98 371 -273 6  
= 9  Bancroft 11 2 1 8 110 226 -116 5  
= 10  Thames 11 1 0 10 68 238 -170 2  
 Back to top
 After Games Played on 07/01/2006
     Team P W D L F A Diff Pts *
= 1  Upminster 10 10 0 0 284 80 +204 20  
= 2  Canvey Island 10 8 0 2 273 81 +192 16  
= 3  Billericay 10 7 0 3 200 94 +106 14  
= 4  Maldon 10 7 0 3 225 151 +74 14  
+2 5  East London 10 4 0 6 196 211 -25 8  
-1 6  South Woodham 10 4 0 6 158 191 -33 8  
-1 7  Ilford Wanderers 10 3 1 6 86 157 -71 7  
= 8  Upper Clapton 10 3 0 7 98 301 -203 6  
= 9  Bancroft 10 2 1 7 103 201 -98 5  
= 10  Thames 10 1 0 9 68 214 -146 2  
 Back to top
 After Games Played on 10/12/2005
     Team P W D L F A Diff Pts *
= 1  Upminster 9 9 0 0 247 69 +178 18  
= 2  Canvey Island 9 7 0 2 245 76 +169 14  
= 3  Billericay 9 6 0 3 139 94 +75 12  
= 4  Maldon 9 6 0 3 210 151 +59 12  
= 5  South Woodham 9 4 0 4 158 154 +4 8  
+2 6  Ilford Wanderers 9 3 1 4 86 142 -56 7  
-1 7  East London 9 3 0 6 149 211 -62 6  
-1 8  Upper Clapton 9 3 0 6 93 273 -180 6  
= 9  Bancroft 9 2 1 6 92 164 -72 5  
= 10  Thames 9 1 0 8 68 183 -115 2  
 Back to top
 After Games Played on 03/12/2005
     Team P W D L F A Diff Pts *
= 1  Upminster 8 8 0 0 210 54 +156 16  
=</